METEO BENIARRES weather
Latitude N 38° 49' 16" Longitude W 00° 23' 50" Elevation 410 m
| Temperature and Humidity | ||
| Highest Temperature | 19,9 °C | 15:28 on 12 enero |
| Lowest Temperature | -1,3 °C | 5:26 on 07 enero |
| Highest Dew Point | 10,2 °C | 22:42 on 03 enero |
| Lowest Dew Point | -5,4 °C | 8:26 on 07 enero |
| Highest Apparent Temperature | 19,0 °C | 15:28 on 12 enero |
| Lowest Apparent Temperature | -4,8 °C | 7:56 on 07 enero |
| Lowest Wind Chill Temperature | -3,2 °C | 7:56 on 07 enero |
| Highest Heat Index | 19,9 °C | 15:28 on 12 enero |
| Highest Minimum | 9,3 °C | 09 enero |
| Lowest Maximum | 7,1 °C | 05 enero |
| Highest Humidity | 97 % | 7:25 on 01 enero |
| Lowest Humidity | 36 % | 15:57 on 11 enero |
| Highest Daily Range | 17,4 °C | 12 enero |
| Lowest Daily Range | 3,9 °C | 04 enero |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 3:20 on 04 enero |
| Highest Hourly Rainfall | 8,1 mm | 4:02 on 04 enero |
| Highest Daily Rainfall | 31,5 mm | 04 enero |
| Highest Monthly Rainfall | 83,1 mm | enero |
| Longest Dry Period | 11 days | to 16 enero |
| Longest Wet Period | 3 days | to 05 enero |
| Wind | ||
| Highest Wind Gust | 58,7 km/h | 13:26 on 09 enero |
| Highest Wind Speed 10-minute Average | 40,3 km/h | 16:11 on 09 enero |
| Highest Daily Wind Run | 521,9 km | 09 enero |
| Pressure | ||
| Lowest Pressure (sl) | 998,9 hPa | 5:29 on 04 enero |
| Highest Pressure (sl) | 1024,5 hPa | 9:27 on 08 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/01/2026 18:45:00
powered by
Cumulus v1.9.4 (1099)